Produktdetails & Pflichtangaben
- Premium-Mikronährstoffe
- In bioverfügbarer Form
- Optimal dosiert
Mit Kaneka™ Ubiquinol, Omega-3 und wichtigen Antioxidantien
| 3 weiße Hartkapseln enthalten | % NRV* | |
|---|---|---|
| Vitamin B2 (Riboflavin) | 1,4mg | 100% |
| Vitamin B6 | 1,9mg | 126% |
| Vitamin D3 | 25µg | 500% |
| Vitamin B12 | 5µg | 200% |
| Biotin | 50µg | 100% |
| Folsäure davon-, davon Quatrefolic® L-Methylfolat Pteroylmonoglutaminsäure | 800 µg 400 µg | 400% 200% |
| Niacin (NE) | 16mg | 100% |
| Magnesium | 60mg | 16% |
| Pantothensäure | 6mg | 100% |
| Selen | 100 µg | 180% |
| Zink | 5 mg | 100% |
| Alpha Liponsäure | 200mg | ** |
| Myo-Inositol | 1800 mg | ** |
| D-Chiro-Inositol | 45mg | ** |
| 1 braune Softgelkapsel enthält | % NRV* | |
| Conezym Q10, aktiviert (Kaneka Ubiquinol ®) | 100mg | ** |
| 1 gelbe Softgel-Kapsel enthält | % NRV* | |
| Omega-3-Fettsäuren-haltiges Algenöl darin enthalten, – Docosahexaensäure (DHA), – Eicosapentaensäure (EPA) | 500 mg, 250 mg | ** |
| * % des Nährstoffbezugswertes gemäß VO (EU) 1169/2011, ** Keine Nährstoffbezugswerte bekannt |
| 2 orangefarbene Hartkapseln enthalten | % NRV | |
|---|---|---|
| Folsäure davon-, davon Quatrefolic® L-Methylfolat Pteroylmonoglutaminsäure | 800 µg 400 µg | 400% 200% |
| Vitamin B6 | 4mg | 286% |
| Vitamin C | 100mg | 126% |
| Vitamin D3 | 20µg | 400% |
| Vitamin E | 40mg | 334% |
| Selen | 100µg | 182% |
| Vitamin B12 | 6µg | 240% |
| Zink | 15mg | 150% |
| Trans-Resveratrol | 100mg | ** |
| Coenzym Q10 | 15mg | ** |
| L’Arginin | 400mg | ** |
| L’Carnitin | 250mg | ** |
| Myo-Inositol | 2mg | ** |
| Ashwagandha Pulver | 200mg | ** |
| 1 gelbe Softgel-Kapsel enthält | *NRV | |
| Omega-3-Fettsäuren-haltiges Algenöl darin enthalten, – Docosahexaensäure (DHA), – Eicosapentaensäure (EPA | 500mg 250mg | ** |
| *% des Nährstoffbezugswertes gemäß VO (EU) 1169/2011 ** Keine Nährstoffbezugswerte bekannt |
































Bewertungen
Es gibt noch keine Bewertungen.